DIGITAL CAD/CAM
RESTORATION SOLUTIONS
It offers all-digital solutions that allow you to mill custom-made abutments either from zircon or titanium pre-milled abutments, which are compatible with different digital platforms for bridges and single crowns.
TI-BASE ENGAGED CEREC ABUTMENT
Platform | Ref. No | Diameter | Height |
03.02.30.25 | H 0.7 / 2.5 mm | |
Ø3.3-Ø3.7 | ||
03.02.40.25 | H 0.7 / 2.5 mm | |
Ø4.1-Ø4.7 |
TI-BASE ENGAGED DIGITAL ABUTMENT
Platform | Ref. No | Diameter | Height |
03.02.10.25 | H 0.7 / 2.5 mm | |
Ø3.3-Ø3.7 | ||
03.02.20.25 | H 0.7 / 2.5 mm | |
Ø4.1-Ø4.7 |
TI-BASE NON-ENGAGED DIGITAL ABUTMENT
Platform | Ref. No | Diameter | Height |
03.01.10.25 | H 0.7 / 2.5 mm | |
Ø3.3-Ø3.7 | ||
03.01.20.25 | H 0.7 / 2.5 mm | |
Ø4.1-Ø4.7 |
PREMILL ABUTMENT
Platform | Ref. No | Diameter | Height |
03.01.10.01 | Ø 12 mm | |
Ø3.3-Ø3.7 | ||
03.01.20.01 | Ø 12 mm | |
Ø4.1-Ø4.7 |
SCAN BODY ABUTMENT
Platform | Ref. No | Diameter | Height |
03.01.10.01 | Ø 5.5 mm | |
Ø3.3-Ø3.7 | ||
03.01.20.01 | Ø 5.5 mm | |
Ø4.1-Ø4.7 |
SCAN POST ABUTMENT
Platform | Ref. No | Diameter | Height |
03.01.15.02 | Ø 3.0 mm | |
Ø3.3-Ø3.7 | ||
03.01.25.02 | Ø 3.4 mm | |
Ø4.1-Ø4.7 |
MULTI SCAN BODY IMPRESSION TRANSFER
Platform | Ref. No | Diameter | Height |
03.01.05.01 | MULTI SCAN BODY FOR ALL PLATFORM |
|
Ø3.3-Ø3.7 | ||
Ø4.1-Ø4.7 |